>
产品中心 >
>
ELISAGenie/Mouse CXCL9/MIG(Monokine induced by interferon-gamma)ELISA Kit (MOES00641)/Monokine induced by interferon-gamma)ELISA Kit (MOES00641/MOES00641


This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse CXCL9/MIG . Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Mouse CXCL9/MIG and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse CXCL9/MIG, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Mouse CXCL9/MIG. The concentration of Mouse CXCL9/MIG in samples can be calculated by comparing the OD of the samples to the standard curve.
| Assay type | Sandwich |
| Format | 96T |
| Assay time | 4.5h |
| Reactivity | Mouse |
| Detection Method | Colormetric |
| Detection Range | 46.88-3000 pg/mL |
| Sensitivity | 28.13 pg/mL |
| Sample Volume Required Per Well | 100uL |
| Sample Type | Serum, plasma and other biological fluids |
This kit recognizes Mouse CXCL9/MIG in samples. No significant cross-reactivity or interference between Mouse CXCL9/MIG and analogues was observed.
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
| Concentration(pg/mL) | O.D | Average | Corrected |
|---|---|---|---|
| 3000 | 2.5072.523 | 2.515 | 2.423 |
| 1500 | 1.7031.731 | 1.717 | 1.625 |
| 750 | 0.9750.961 | 0.968 | 0.876 |
| 375 | 0.4590.485 | 0.472 | 0.38 |
| 187.5 | 0.2740.27 | 0.272 | 0.18 |
| 93.75 | 0.2010.195 | 0.198 | 0.106 |
| 46.88 | 0.1440.148 | 0.146 | 0.054 |
| 0 | 0.0830.101 | 0.092 | -- |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Mouse CXCL9/MIG were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Mouse CXCL9/MIG were tested on 3 different plates, 20 replicates in each plate.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/mL) | 156.80 | 445.80 | 1497.30 | 154.10 | 484.80 | 1422.10 |
| Standard deviation | 10.70 | 23.60 | 46.40 | 9.70 | 22.80 | 58.30 |
| C V (%) | 6.82 | 5.29 | 3.10 | 6.29 | 4.70 | 4.10 |
The recovery of Mouse CXCL9/MIG spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum (n=5) | 91-102 | 96 |
| EDTA plasma (n=5) | 90-105 | 97 |
| Cell culture media (n=5) | 92-110 | 100 |
Samples were spiked with high concentrations of Mouse CXCL9/MIG and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 96-108 | 93-104 | 85-99 |
| Average (%) | 102 | 99 | 92 | |
| 1:4 | Range (%) | 97-114 | 82-93 | 98-111 |
| Average (%) | 104 | 88 | 104 | |
| 1:8 | Range (%) | 95-112 | 86-100 | 99-115 |
| Average (%) | 102 | 92 | 105 | |
| 1:16 | Range (%) | 97-110 | 83-98 | 97-110 |
| Average (%) | 103 | 90 | 103 |
An unopened kit can be stored at 4"C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate(Dismountable) | 8 wells X12 strips | -20"C, 6 months |
| Reference Standard | 2 vials | |
| Concentrated Biotinylated Detection Ab (100X) | 1 vial, 120 uL | |
| Concentrated HRP Conjugate (100X) | 1 vial, 120 uL | -20"C(shading light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 4"C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
| HRP Conjugate Diluent | 1 vial, 14 mL | |
| Concentrated Wash Buffer (25X) | 1 vial, 30 mL | |
| Substrate Reagent | 1 vial, 10 mL | 4"C(shading light) |
| Stop Solution | 1 vial, 10 mL | 4"C |
| Plate Sealer | 5 pieces | |
| Product Description | 1 copy | |
| Certificate of Analysis | 1 copy |
| UniProt Protein Function: | CXCL9: Cytokine that affects the growth, movement, or activation state of cells that participate in immune and inflammatory response. Chemotactic for activated T-cells. Binds to CXCR3. Belongs to the intercrine alpha (chemokine CxC) family. |
| UniProt Protein Details: | Protein type:Secreted; Secreted, signal peptide; Motility/polarity/chemotaxis Cellular Component: extracellular space; extracellular region; external side of plasma membrane Molecular Function:CXCR3 chemokine receptor binding; chemokine activity; cytokine activity Biological Process: G-protein coupled receptor protein signaling pathway; positive regulation of leukocyte chemotaxis; immune response; response to lipopolysaccharide; chemotaxis; inflammatory response; defense response to virus; positive regulation of myoblast differentiation; regulation of cell proliferation |
| UniProt Code: | P18340 |
| NCBI GenInfo Identifier: | 408360042 |
| NCBI Gene ID: | 17329 |
| NCBI Accession: | P18340.2 |
| UniProt Secondary Accession: | P18340,Q8C9J0, Q99J60, |
| UniProt Related Accession: | P18340 |
| Molecular Weight: | 14,444 Da |
| NCBI Full Name: | C-X-C motif chemokine 9 |
| NCBI Synonym Full Names: | chemokine (C-X-C motif) ligand 9 |
| NCBI Official Symbol: | Cxcl9 |
| NCBI Official Synonym Symbols: | CMK; Mig; MuMIG; Scyb9; crg-10; BB139920 |
| NCBI Protein Information: | C-X-C motif chemokine 9; M119; protein m119; small-inducible cytokine B9; gamma interferon-induced monokine; gamma-interferon-induced monokine; monokine induced by gamma interferon; monokine induced by interferon-gamma; small inducible cytokine B subfamily (Cys-X-Cys), member 9 |
| UniProt Protein Name: | C-X-C motif chemokine 9 |
| UniProt Synonym Protein Names: | Gamma-interferon-induced monokine; Monokine induced by interferon-gamma; MIG; MuMIG; Protein m119; Small-inducible cytokine B9 |
| Protein Family: | Migration and invasion enhancer |
| UniProt Gene Name: | Cxcl9 |
| UniProt Entry Name: | CXCL9_MOUSE |
Reactivity: | Mouse |
ELISA Type: | Sandwich |
ELISAGenie公司拥有超过16000种高质量的ELISA试剂盒,其中包括:Multiplex ELISA, Pharmagenie ELISA kits, Superset ELISA kits;另外,ELISAGenie公司还提供了牛、犬、山羊、鱼、鸡、狗、鸭、猪、仓鼠、马等15种小种属来源的ELISA检测试剂盒。