>
产品中心 >
>
ELISAGenie/Human KIM-1 (Kidney Injury Molecule 1) ELISA Kit (HUES01453)/Kidney Injury Molecule 1) ELISA Kit (HUES01453/HUES01453


This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human KIM-1 . Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human KIM-1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human KIM-1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human KIM-1. The concentration of Human KIM-1 in samples can be calculated by comparing the OD of the samples to the standard curve.
| Assay type | Sandwich |
| Format | 96T |
| Assay time | 4.5h |
| Reactivity | Human |
| Detection Method | Colormetric |
| Detection Range | 0.16-10 ng/mL |
| Sensitivity | 0.10 ng/mL |
| Sample Volume Required Per Well | 100uL |
| Sample Type | Serum, plasma and other biological fluids |
This kit recognizes Human KIM-1in samples. No significant cross-reactivity or interference between Human KIM-1and analogues was observed.
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
| Concentration(ng/mL) | O.D | Average | Corrected |
|---|---|---|---|
| 10 | 2.3752.409 | 2.392 | 2.331 |
| 5 | 1.5911.647 | 1.619 | 1.558 |
| 2.5 | 0.9550.929 | 0.942 | 0.881 |
| 1.25 | 0.4460.468 | 0.457 | 0.396 |
| 0.63 | 0.2610.237 | 0.249 | 0.188 |
| 0.31 | 0.1680.154 | 0.161 | 0.1 |
| 0.16 | 0.1070.121 | 0.114 | 0.053 |
| 0 | 0.0570.065 | 0.061 | -- |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human KIM-1were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human KIM-1were tested on 3 different plates, 20 replicates in each plate.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/mL) | 0.50 | 1.20 | 4.90 | 0.50 | 1.10 | 4.90 |
| Standard deviation | 0.03 | 0.06 | 0.23 | 0.03 | 0.06 | 0.20 |
| C V (%) | 6.00 | 5.00 | 4.69 | 6.00 | 5.45 | 4.08 |
The recovery of Human KIM-1spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum (n=5) | 91-104 | 97 |
| EDTA plasma (n=5) | 91-107 | 98 |
| Cell culture media (n=5) | 95-108 | 102 |
Samples were spiked with high concentrations of Human KIM-1and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 90-105 | 95-110 | 84-98 |
| Average (%) | 96 | 103 | 91 | |
| 1:4 | Range (%) | 101-116 | 84-96 | 91-107 |
| Average (%) | 107 | 89 | 98 | |
| 1:8 | Range (%) | 101-117 | 87-102 | 97-110 |
| Average (%) | 107 | 93 | 103 | |
| 1:16 | Range (%) | 100-115 | 82-94 | 96-113 |
| Average (%) | 108 | 87 | 103 |
An unopened kit can be stored at 4"C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate(Dismountable) | 8 wells X12 strips | -20"C, 6 months |
| Reference Standard | 2 vials | |
| Concentrated Biotinylated Detection Ab (100X) | 1 vial, 120 uL | |
| Concentrated HRP Conjugate (100X) | 1 vial, 120 uL | -20"C(shading light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 4"C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
| HRP Conjugate Diluent | 1 vial, 14 mL | |
| Concentrated Wash Buffer (25X) | 1 vial, 30 mL | |
| Substrate Reagent | 1 vial, 10 mL | 4"C(shading light) |
| Stop Solution | 1 vial, 10 mL | 4"C |
| Plate Sealer | 5 pieces | |
| Product Description | 1 copy | |
| Certificate of Analysis | 1 copy |
| UniProt Protein Function: | TIM-1: May play a role in T-helper cell development and the regulation of asthma and allergic diseases. Receptor for TIMD4. In case of human hepatitis A virus (HHAV) infection, functions as a cell-surface receptor for the virus. May play a role in kidney injury and repair. Belongs to the immunoglobulin superfamily. TIM family. |
| UniProt Protein Details: | Protein type:Membrane protein, integral Chromosomal Location of Human Ortholog: 5q33.2 Cellular Component: integral to membrane Molecular Function:viral receptor activity Biological Process: entry of virus into host cell Disease: Ige Responsiveness, Atopic |
| NCBI Summary: | The protein encoded by this gene is a membrane receptor for both human hepatitis A virus (HHAV) and TIMD4. The encoded protein may be involved in the moderation of asthma and allergic diseases. The reference genome represents an allele that retains a MTTVP amino acid segment that confers protection against atopy in HHAV seropositive individuals. Three transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Mar 2010] |
| UniProt Code: | Q96D42 |
| NCBI GenInfo Identifier: | 73919877 |
| NCBI Gene ID: | 26762 |
| NCBI Accession: | Q96D42.2 |
| UniProt Secondary Accession: | Q96D42,O43656, |
| UniProt Related Accession: | Q96D42 |
| Molecular Weight: | 364 |
| NCBI Full Name: | Hepatitis A virus cellular receptor 1 |
| NCBI Synonym Full Names: | hepatitis A virus cellular receptor 1 |
| NCBI Official Symbol: | HAVCR1 |
| NCBI Official Synonym Symbols: | TIM; KIM1; TIM1; HAVCR; KIM-1; TIM-1; TIMD1; TIMD-1; HAVCR-1 |
| NCBI Protein Information: | hepatitis A virus cellular receptor 1; kidney injury molecule 1; T-cell membrane protein 1; T-cell immunoglobulin mucin receptor 1; T-cell immunoglobulin mucin family member 1; T cell immunoglobin domain and mucin domain protein 1 |
| UniProt Protein Name: | Hepatitis A virus cellular receptor 1 |
| UniProt Synonym Protein Names: | Kidney injury molecule 1; KIM-1; T-cell immunoglobulin and mucin domain-containing protein 1; TIMD-1; T-cell immunoglobulin mucin receptor 1; TIM; TIM-1; T-cell membrane protein 1 |
| UniProt Gene Name: | HAVCR1 |
| UniProt Entry Name: | HAVR1_HUMAN |
Reactivity: | Human |
ELISA Type: | Sandwich |
ELISAGenie公司拥有超过16000种高质量的ELISA试剂盒,其中包括:Multiplex ELISA, Pharmagenie ELISA kits, Superset ELISA kits;另外,ELISAGenie公司还提供了牛、犬、山羊、鱼、鸡、狗、鸭、猪、仓鼠、马等15种小种属来源的ELISA检测试剂盒。