>
产品中心 >
>
ELISAGenie/Human CASP1 (Caspase 1) ELISA Kit (HUES01303)/Caspase 1) ELISA Kit (HUES01303/HUES01303


This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human CASP1 . Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human CASP1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human CASP1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human CASP1. The concentration of Human CASP1 in samples can be calculated by comparing the OD of the samples to the standard curve.
| Assay type | Sandwich |
| Format | 96T |
| Assay time | 4.5h |
| Reactivity | Human |
| Detection Method | Colormetric |
| Detection Range | 78.13-5000 pg/mL |
| Sensitivity | 46.88 pg/mL |
| Sample Volume Required Per Well | 100uL |
| Sample Type | Serum, plasma and other biological fluids |
This kit recognizes Human CASP1in samples. No significant cross-reactivity or interference between Human CASP1and analogues was observed.
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
| Concentration(pg/mL) | O.D | Average | Corrected |
|---|---|---|---|
| 5000 | 2.4032.453 | 2.428 | 2.37 |
| 2500 | 1.6691.729 | 1.699 | 1.641 |
| 1250 | 1.0020.986 | 0.994 | 0.936 |
| 625 | 0.4670.471 | 0.469 | 0.411 |
| 312.5 | 0.2880.27 | 0.279 | 0.221 |
| 156.25 | 0.170.164 | 0.167 | 0.109 |
| 78.13 | 0.1050.121 | 0.113 | 0.055 |
| 0 | 0.0540.062 | 0.058 | -- |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human CASP1were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human CASP1were tested on 3 different plates, 20 replicates in each plate.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/mL) | 249.40 | 496.40 | 2112.03 | 263.99 | 457.28 | 2267.35 |
| Standard deviation | 14.69 | 26.86 | 111.94 | 17.66 | 20.30 | 83.89 |
| C V (%) | 5.89 | 5.41 | 5.30 | 6.69 | 4.44 | 3.70 |
The recovery of Human CASP1spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum (n=5) | 84-98 | 91 |
| EDTA plasma (n=5) | 90-102 | 95 |
| Cell culture media (n=5) | 84-96 | 90 |
Samples were spiked with high concentrations of Human CASP1and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 84-96 | 88-104 | 94-106 |
| Average (%) | 90 | 95 | 99 | |
| 1:4 | Range (%) | 91-103 | 81-95 | 83-95 |
| Average (%) | 96 | 87 | 88 | |
| 1:8 | Range (%) | 92-104 | 81-93 | 88-100 |
| Average (%) | 97 | 87 | 94 | |
| 1:16 | Range (%) | 85-99 | 81-94 | 83-96 |
| Average (%) | 92 | 86 | 89 |
An unopened kit can be stored at 4"C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate(Dismountable) | 8 wells X12 strips | -20"C, 6 months |
| Reference Standard | 2 vials | |
| Concentrated Biotinylated Detection Ab (100X) | 1 vial, 120 uL | |
| Concentrated HRP Conjugate (100X) | 1 vial, 120 uL | -20"C(shading light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 4"C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
| HRP Conjugate Diluent | 1 vial, 14 mL | |
| Concentrated Wash Buffer (25X) | 1 vial, 30 mL | |
| Substrate Reagent | 1 vial, 10 mL | 4"C(shading light) |
| Stop Solution | 1 vial, 10 mL | 4"C |
| Plate Sealer | 5 pieces | |
| Product Description | 1 copy | |
| Certificate of Analysis | 1 copy |
| UniProt Protein Function: | CASP1: Thiol protease that cleaves IL-1 beta between an Asp and an Ala, releasing the mature cytokine which is involved in a variety of inflammatory processes. Important for defense against pathogens. Cleaves and activates sterol regulatory element binding proteins (SREBPs). Can also promote apoptosis. Heterotetramer that consists of two anti-parallel arranged heterodimers, each one formed by a 20 kDa (p20) and a 10 kDa (p10) subunit. The p20 subunit can also form a heterodimer with the epsilon isoform which then has an inhibitory effect. May be a component of the inflammasome, a protein complex which also includes PYCARD, CARD8 and NALP2 and whose function would be the activation of proinflammatory caspases. Interacts with CARD17/INCA and CARD18. Expressed in larger amounts in spleen and lung. Detected in liver, heart, small intestine, colon, thymus, prostate, skeletal muscle, peripheral blood leukocytes, kidney and testis. No expression in the brain. Specifically inhibited by the cowpox virus Crma protein. Belongs to the peptidase C14A family. 5 isoforms of the human protein are produced by alternative splicing. |
| UniProt Protein Details: | Protein type:Apoptosis; Protease; EC 3.4.22.36 Chromosomal Location of Human Ortholog: 11q23 Cellular Component: cytoplasm; extracellular region; cytosol Molecular Function:protein binding; cysteine-type endopeptidase activity; endopeptidase activity; caspase activator activity Biological Process: caspase activation; positive regulation of I-kappaB kinase/NF-kappaB cascade; apoptosis; membrane hyperpolarization; interleukin-1 beta production; response to lipopolysaccharide; positive regulation of interleukin-1 beta secretion; mitochondrial depolarization; proteolysis; signal transduction; response to ATP; positive regulation of interleukin-1 alpha secretion; regulation of inflammatory response; response to hypoxia; innate immune response; regulation of autophagy |
| NCBI Summary: | This gene encodes a protein which is a member of the cysteine-aspartic acid protease (caspase) family. Sequential activation of caspases plays a central role in the execution-phase of cell apoptosis. Caspases exist as inactive proenzymes which undergo proteolytic processing at conserved aspartic residues to produce 2 subunits, large and small, that dimerize to form the active enzyme. This gene was identified by its ability to proteolytically cleave and activate the inactive precursor of interleukin-1, a cytokine involved in the processes such as inflammation, septic shock, and wound healing. This gene has been shown to induce cell apoptosis and may function in various developmental stages. Studies of a similar gene in mouse suggest a role in the pathogenesis of Huntington disease. Alternative splicing results in transcript variants encoding distinct isoforms. [provided by RefSeq, Mar 2012] |
| UniProt Code: | P29466 |
| NCBI GenInfo Identifier: | 266321 |
| NCBI Gene ID: | 834 |
| NCBI Accession: | P29466.1 |
| UniProt Secondary Accession: | P29466,Q53EY6, Q6DMQ1, Q6GSS3, Q6PI75, Q9UCN3, B5MDZ1 |
| UniProt Related Accession: | P29466 |
| Molecular Weight: | 10,417 Da |
| NCBI Full Name: | Caspase-1 |
| NCBI Synonym Full Names: | caspase 1, apoptosis-related cysteine peptidase |
| NCBI Official Symbol: | CASP1 |
| NCBI Official Synonym Symbols: | ICE; P45; IL1BC |
| NCBI Protein Information: | caspase-1; IL1B-convertase; CASP1 nirs variant 1; IL-1 beta-converting enzyme; interleukin 1, beta, convertase; interleukin 1-B converting enzyme; caspase 1, apoptosis-related cysteine peptidase (interleukin 1, beta, convertase) |
| UniProt Protein Name: | Caspase-1 |
| UniProt Synonym Protein Names: | Interleukin-1 beta convertase; IL-1BC; Interleukin-1 beta-converting enzyme; ICE; IL-1 beta-converting enzyme; p45Cleaved into the following 2 chains:Caspase-1 subunit p20; Caspase-1 subunit p10 |
| UniProt Gene Name: | CASP1 |
| UniProt Entry Name: | CASP1_HUMAN |
Reactivity: | Human |
ELISA Type: | Sandwich |
ELISAGenie公司拥有超过16000种高质量的ELISA试剂盒,其中包括:Multiplex ELISA, Pharmagenie ELISA kits, Superset ELISA kits;另外,ELISAGenie公司还提供了牛、犬、山羊、鱼、鸡、狗、鸭、猪、仓鼠、马等15种小种属来源的ELISA检测试剂盒。