>
产品中心 >
>
ELISAGenie/Human PAH (Phenylalanine Hydroxylase) CLIA Kit (HUES00845)/Phenylalanine Hydroxylase) CLIA Kit (HUES00845/HUES00845


This kit uses Sandwich-CLIA as the method. The micro CLIA plate provided in this kit has been pre-coated with an antibody specific to Human PAH . Standards or samples are added to the appropriate micro CLIA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human PAH and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human PAH, biotinylated detection antibody and Avidin-HRP conjugate will appear fluorescence. The Relative light unit (RLU) value is measured spectrophotometrically by the Chemiluminescence immunoassay analyzer. The RLU value is positively associated with the concentration of Human PAH. The concentration of Human PAH in the samples can be calculated by comparing the RLU of the samples to the standard curve.
| Assay type | Sandwich |
| Format | 96T |
| Assay time | 4.5h |
| Reactivity | Human |
| Detection method | Chemiluminescence |
| Detection range | 15.63-1000 pg/mL |
| Sensitivity | 9.38 pg/mL |
| Sample volume | 100uL |
| Sample type | Serum, plasma and other biological fluids |
| Repeatability | CV < 15% |
This kit recognizes Human PAHin samples. No significant cross-reactivity or interference between Human PAHand analogues was observed.
As the RLU values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
| Concentration(pg/mL) | RLU | Average | Corrected |
|---|---|---|---|
| 1000 | 5331754033 | 53675 | 53650 |
| 500 | 2026424714 | 22489 | 22464 |
| 250 | 110419381 | 10211 | 10186 |
| 125 | 48414961 | 4901 | 4876 |
| 62.5 | 25922314 | 2453 | 2428 |
| 31.25 | 13451217 | 1281 | 1256 |
| 15.63 | 669747 | 708 | 683 |
| 0 | 2426 | 25 | -- |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human PAHwere tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human PAHwere tested on 3 different plates, 20 replicates in each plate.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (pg/mL) | 49.95 | 150.40 | 492.66 | 53.50 | 160.45 | 534.63 |
| Standard deviation | 4.90 | 13.51 | 37.00 | 4.42 | 12.84 | 48.54 |
| C V (%) | 9.81 | 8.98 | 7.51 | 8.26 | 8.00 | 9.08 |
The recovery of Human PAHspiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum (n=5) | 100-115 | 106 |
| EDTA plasma (n=5) | 88-103 | 94 |
| Cell culture media (n=5) | 93-105 | 99 |
Samples were spiked with high concentrations of Human PAHand diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 90-104 | 102-115 | 93-108 |
| Average (%) | 96 | 108 | 101 | |
| 1:4 | Range (%) | 100-113 | 94-109 | 95-108 |
| Average (%) | 106 | 100 | 102 | |
| 1:8 | Range (%) | 87-102 | 98-113 | 100-116 |
| Average (%) | 93 | 106 | 108 | |
| 1:16 | Range (%) | 91-102 | 94-108 | 97-112 |
| Average (%) | 96 | 101 | 104 |
An unopened kit can be stored at 4"C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
| Item | Specifications | Storage |
|---|---|---|
| Micro CLIA Plate(Dismountable) | 8 wells X12 strips | -20"C, 6 months |
| Reference Standard | 2 vials | |
| Concentrated Biotinylated Detection Ab (100X) | 1 vial, 120 uL | |
| Concentrated HRP Conjugate (100X) | 1 vial, 120 uL | -20"C(shading light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 4"C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
| HRP Conjugate Diluent | 1 vial, 14 mL | |
| Concentrated Wash Buffer (25X) | 1 vial, 30 mL | |
| Substrate Reagent A | 1 vial, 5 mL | 4"C (shading light) |
| Substrate Reagent B | 1 vial, 5 mL | 4"C (shading light) |
| Plate Sealer | 5 pieces | |
| Product Description | 1 copy | |
| Certificate of Analysis | 1 copy |
| UniProt Protein Function: | PAH: phenylalanine hydroxylase that is the rate-limiting step in phenylalanine catabolism. Belongs to the biopterin-dependent aromatic amino acid hydroxylase family. Deficiency of this enzyme activity results in the autosomal recessive disorder phenylketonuria. |
| UniProt Protein Details: | Protein type:EC 1.14.16.1; Amino Acid Metabolism - phenylalanine, tyrosine and tryptophan biosynthesis; Oxidoreductase Chromosomal Location of Human Ortholog: 12q22-q24.2 Cellular Component: cytosol Molecular Function:amino acid binding; iron ion binding; phenylalanine 4-monooxygenase activity Biological Process: L-phenylalanine catabolic process; catecholamine biosynthetic process; amino acid biosynthetic process; neurotransmitter biosynthetic process Disease: Phenylketonuria |
| NCBI Summary: | PAH encodes the enzyme phenylalanine hydroxylase that is the rate-limiting step in phenylalanine catabolism. Deficiency of this enzyme activity results in the autosomal recessive disorder phenylketonuria. [provided by RefSeq, Jul 2008] |
| UniProt Code: | P00439 |
| NCBI GenInfo Identifier: | 129973 |
| NCBI Gene ID: | 5053 |
| NCBI Accession: | P00439.1 |
| UniProt Secondary Accession: | P00439,Q16717, Q8TC14, |
| UniProt Related Accession: | P00439 |
| Molecular Weight: | 452 |
| NCBI Full Name: | Phenylalanine-4-hydroxylase |
| NCBI Synonym Full Names: | phenylalanine hydroxylase |
| NCBI Official Symbol: | PAH |
| NCBI Official Synonym Symbols: | PH; PKU; PKU1 |
| NCBI Protein Information: | phenylalanine-4-hydroxylase; phe-4-monooxygenase; phenylalanine 4-monooxygenase |
| UniProt Protein Name: | Phenylalanine-4-hydroxylase |
| UniProt Synonym Protein Names: | Phe-4-monooxygenase |
| UniProt Gene Name: | PAH |
| UniProt Entry Name: | PH4H_HUMAN |
Reactivity: | Human |
ELISA Type: | CLIA |
ELISAGenie公司拥有超过16000种高质量的ELISA试剂盒,其中包括:Multiplex ELISA, Pharmagenie ELISA kits, Superset ELISA kits;另外,ELISAGenie公司还提供了牛、犬、山羊、鱼、鸡、狗、鸭、猪、仓鼠、马等15种小种属来源的ELISA检测试剂盒。