>
产品中心 >
>
ELISAGenie/Human SIRT2 (Sirtuin 2) ELISA Kit (HUES03341)/Sirtuin 2) ELISA Kit (HUES03341/HUES03341


This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human SIRT2 . Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human SIRT2 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human SIRT2, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human SIRT2. The concentration of Human SIRT2 in samples can be calculated by comparing the OD of the samples to the standard curve.
| Assay type | Sandwich |
| Format | 96T |
| Assay time | 4.5h |
| Reactivity | Human |
| Detection Method | Colormetric |
| Detection Range | 0.78-50 ng/mL |
| Sensitivity | 0.47 ng/mL |
| Sample Volume Required Per Well | 100uL |
| Sample Type | Serum, plasma and other biological fluids |
This kit recognizes Human SIRT2in samples. No significant cross-reactivity or interference between Human SIRT2and analogues was observed.
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
| Concentration(ng/mL) | O.D | Average | Corrected |
|---|---|---|---|
| 50 | 2.4422.446 | 2.444 | 2.378 |
| 25 | 1.6671.709 | 1.688 | 1.622 |
| 12.5 | 0.9720.944 | 0.958 | 0.892 |
| 6.25 | 0.4710.477 | 0.474 | 0.408 |
| 3.13 | 0.2740.274 | 0.274 | 0.208 |
| 1.57 | 0.1790.161 | 0.17 | 0.104 |
| 0.78 | 0.1140.124 | 0.119 | 0.053 |
| 0 | 0.060.072 | 0.066 | -- |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human SIRT2were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human SIRT2were tested on 3 different plates, 20 replicates in each plate.
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/mL) | 2.63 | 5.03 | 22.72 | 2.82 | 4.97 | 23.59 |
| Standard deviation | 0.16 | 0.24 | 0.95 | 0.19 | 0.28 | 0.71 |
| C V (%) | 6.08 | 4.77 | 4.18 | 6.74 | 5.63 | 3.01 |
The recovery of Human SIRT2spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum (n=5) | 87-101 | 93 |
| EDTA plasma (n=5) | 89-101 | 96 |
| Cell culture media (n=5) | 94-107 | 100 |
Samples were spiked with high concentrations of Human SIRT2and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 87-97 | 95-111 | 92-107 |
| Average (%) | 92 | 102 | 98 | |
| 1:4 | Range (%) | 95-106 | 84-97 | 81-92 |
| Average (%) | 100 | 90 | 87 | |
| 1:8 | Range (%) | 89-100 | 81-92 | 84-97 |
| Average (%) | 94 | 87 | 91 | |
| 1:16 | Range (%) | 88-103 | 87-99 | 84-97 |
| Average (%) | 96 | 92 | 89 |
An unopened kit can be stored at 4"C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate(Dismountable) | 8 wells X12 strips | -20"C, 6 months |
| Reference Standard | 2 vials | |
| Concentrated Biotinylated Detection Ab (100X) | 1 vial, 120 uL | |
| Concentrated HRP Conjugate (100X) | 1 vial, 120 uL | -20"C(shading light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 4"C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
| HRP Conjugate Diluent | 1 vial, 14 mL | |
| Concentrated Wash Buffer (25X) | 1 vial, 30 mL | |
| Substrate Reagent | 1 vial, 10 mL | 4"C(shading light) |
| Stop Solution | 1 vial, 10 mL | 4"C |
| Plate Sealer | 5 pieces | |
| Product Description | 1 copy | |
| Certificate of Analysis | 1 copy |
| UniProt Protein Function: | NAD-dependent protein deacetylase, which deacetylates internal lysines on histone and alpha-tubulin as well as many other proteins such as key transcription factors. Participates in the modulation of multiple and diverse biological processes such as cell cycle control, genomic integrity, microtubule dynamics, cell differentiation, metabolic networks, and autophagy. Plays a major role in the control of cell cycle progression and genomic stability. Functions in the antephase checkpoint preventing precocious mitotic entry in response to microtubule stress agents, and hence allowing proper inheritance of chromosomes. Positively regulates the anaphase promoting complex/cyclosome (APC/C) ubiquitin ligase complex activity by deacetylating CDC20 and FZR1, then allowing progression through mitosis. Associates both with chromatin at transcriptional start sites (TSSs) and enhancers of active genes. Plays a role in cell cycle and chromatin compaction through epigenetic modulation of the regulation of histone H4 "Lys-20" methylation (H4K20me1) during early mitosis. Specifically deacetylates histone H4 at "Lys-16" (H4K16ac) between the G2/M transition and metaphase enabling H4K20me1 deposition by KMT5A leading to ulterior levels of H4K20me2 and H4K20me3 deposition throughout cell cycle, and mitotic S-phase progression. Deacetylates KMT5A modulating KMT5A chromatin localization during the mitotic stress response. Deacetylates also histone H3 at "Lys-57" (H3K56ac) during the mitotic G2/M transition. Upon bacterium Listeria monocytogenes infection, deacetylates "Lys-18" of histone H3 in a receptor tyrosine kinase MET- and PI3K/Akt-dependent manner, thereby inhibiting transcriptional activity and promoting late stages of listeria infection. During oocyte meiosis progression, may deacetylate histone H4 at "Lys-16" (H4K16ac) and alpha-tubulin, regulating spindle assembly and chromosome alignment by influencing microtubule dynamics and kinetochore function. Deacetylates alpha-tubulin at "Lys-40" and hence controls neuronal motility, oligodendroglial cell arbor projection processes and proliferation of non-neuronal cells. Phosphorylation at Ser-368 by a G1/S-specific cyclin E-CDK2 complex inactivates SIRT2-mediated alpha-tubulin deacetylation, negatively regulating cell adhesion, cell migration and neurite outgrowth during neuronal differentiation. Deacetylates PARD3 and participates in the regulation of Schwann cell peripheral myelination formation during early postnatal development and during postinjury remyelination. Involved in several cellular metabolic pathways. Plays a role in the regulation of blood glucose homeostasis by deacetylating and stabilizing phosphoenolpyruvate carboxykinase PCK1 activity in response to low nutrient availability. Acts as a key regulator in the pentose phosphate pathway (PPP) by deacetylating and activating the glucose-6-phosphate G6PD enzyme, and therefore, stimulates the production of cytosolic NADPH to counteract oxidative damage. Maintains energy homeostasis in response to nutrient deprivation as well as energy expenditure by inhibiting adipogenesis and promoting lipolysis. Attenuates adipocyte differentiation by deacetylating and promoting FOXO1 interaction to PPARG and subsequent repression of PPARG-dependent transcriptional activity. Plays a role in the regulation of lysosome-mediated degradation of protein aggregates by autophagy in neuronal cells. Deacetylates FOXO1 in response to oxidative stress or serum deprivation, thereby negatively regulating FOXO1-mediated autophagy. Deacetylates a broad range of transcription factors and co-regulators regulating target gene expression. Deacetylates transcriptional factor FOXO3 stimulating the ubiquitin ligase SCF(SKP2)-mediated FOXO3 ubiquitination and degradation. Deacetylates HIF1A and therefore promotes HIF1A degradation and inhibition of HIF1A transcriptional activity in tumor cells in response to hypoxia. Deacetylates RELA in the cytoplasm inhibiting NF-kappaB-dependent transcription activation upon TNF-alpha stimulation. Inhibits transcriptional activation by deacetylating p53/TP53 and EP300. Deacetylates also EIF5A. Functions as a negative regulator on oxidative stress-tolerance in response to anoxia-reoxygenation conditions. Plays a role as tumor suppressor. |
| NCBI Summary: | This gene encodes a member of the sirtuin family of proteins, homologs to the yeast Sir2 protein. Members of the sirtuin family are characterized by a sirtuin core domain and grouped into four classes. The functions of human sirtuins have not yet been determined; however, yeast sirtuin proteins are known to regulate epigenetic gene silencing and suppress recombination of rDNA. Studies suggest that the human sirtuins may function as intracellular regulatory proteins with mono-ADP-ribosyltransferase activity. The protein encoded by this gene is included in class I of the sirtuin family. Several transcript variants are resulted from alternative splicing of this gene. [provided by RefSeq, Jul 2010] |
| UniProt Code: | Q8IXJ6 |
| NCBI GenInfo Identifier: | 38258608 |
| NCBI Gene ID: | 22933 |
| NCBI Accession: | Q8IXJ6.2 |
| UniProt Secondary Accession: | Q8IXJ6,O95889, Q924Y7, Q9P0G8, Q9UNT0, Q9Y6E9, A8K3V1 B2RB45, U5TP13, |
| UniProt Related Accession: | Q8IXJ6 |
| Molecular Weight: | 35,654 Da |
| NCBI Full Name: | NAD-dependent protein deacetylase sirtuin-2 |
| NCBI Synonym Full Names: | sirtuin 2 |
| NCBI Official Symbol: | SIRT2 |
| NCBI Official Synonym Symbols: | SIR2; SIR2L; SIR2L2 |
| NCBI Protein Information: | NAD-dependent protein deacetylase sirtuin-2 |
| UniProt Protein Name: | NAD-dependent protein deacetylase sirtuin-2 |
| UniProt Synonym Protein Names: | Regulatory protein SIR2 homolog 2; SIR2-like protein 2 |
| Protein Family: | NAD-dependent protein deacetylase |
| UniProt Gene Name: | SIRT2 |
| UniProt Entry Name: | SIR2_HUMAN |
Reactivity: | Human |
ELISA Type: | Sandwich |
ELISAGenie公司拥有超过16000种高质量的ELISA试剂盒,其中包括:Multiplex ELISA, Pharmagenie ELISA kits, Superset ELISA kits;另外,ELISAGenie公司还提供了牛、犬、山羊、鱼、鸡、狗、鸭、猪、仓鼠、马等15种小种属来源的ELISA检测试剂盒。